Tower Type LED
日期:2009-11-26

- Choice of various viewing angles
- Available on tape and reel
- Reliable and Robust
- Pb free
- The Product itself will remain within RoHS compliant version
| Part Number | Emitted Color | Wave Length λD(nm) | Lens Type | VF(V)If=20mA | IV(mcd)If=20mA | Angle 2θ1/2 |
|---|---|---|---|---|---|---|
| 2134R1D-GHC-B | Red | 620-635 | Diffused | 1.9-2.5 | 450-550 | 60 |
| 2134R1D-GHE-C | Red | 620-635 | Diffused | 1.9-2.5 | 800-1000 | 60 |
| 2134Y1D-GHC-B | Yellow | 580-595 | Diffused | 1.9-2.5 | 450-550 | 60 |
| 2134Y1D-GHE-C | Yellow | 580-595 | Diffused | 1.9-2.5 | 800-1000 | 60 |
| 2134G3D-GHC-A | Green | 520-535 | Diffused | 2.9-3.5 | 500-600 | 60 |
| 2134G3D-GHE-B | Green | 520-535 | Diffused | 2.9-3.5 | 800-1200 | 60 |
| 2104G6D-GPC-S | Green | 565-575 | Diffused | 1.9-2.3 | 60-85 | 60 |
| 2134B2D-GHC-B | Blue | 460-470 | Diffused | 2.9-3.5 | 300-400 | 60 |
| 2134B2D-GHD-C | Blue | 460-470 | Diffused | 2.9-3.5 | 600-650 | 60 |
| 2134W2D-GHC-B | White | Diffused | 2.9-3.5 | 400-580 | 60 | |
| 2134W2D-GSA-C | White | Diffused | 2.9-3.5 | 800-1100 | 60 |
相关产品

◎欢迎留言给我们。